Owners
VERMEER REVOCABLE LIVING TRUSTVERMEER JEFFREY D CO-TRUSTEE
VERMEER NANCY J CO-TRUSTEE
1626 NOLEN LN
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 1626 NOLEN LN |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 29 |
Township | 3N |
Range | 28 |
Subdivision | AMELIA PARK PHASE 1 PBK6-114 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
BLOCK 24 LOT 9AMELIA PARK PHASE 2 UNIT 9
PB 7/119
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $160,000 |
(+) Improved Value | $571,592 |
(=) Market Value | $731,592 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $683,088 |
(=) County Taxable Value | $633,088 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2023-09-08 | 2665/1470 | $100 | QC | U | I | VERMEER JEFFREY D & NANCY J | VERMEER REVOCABLE LIVING TRUST |
2022-12-01 | 2605/1290 | $820,000 | WD | Q | I | WINKEL MARK & JUDI TRUST | VERMEER JEFFREY D & NANCY J (H&W) |
2021-07-06 | 2476/1319 | $590,000 | WD | Q | I | VARNEY ARDEN & JAMINE | WINKEL MARK & JUDI TRUST |
2020-12-21 | 2420/0057 | $100 | LE | U | I | VARNEY ARDEN & JANINE | GORMAN KYLE P & JENNA C GORMAN (JT/RS) |
2020-08-14 | 2384/0947 | $495,000 | WD | Q | I | DARCY FAMILY NOMINEE TRUST | VARNEY ARDEN & JANINE |
2016-06-23 | 2055/1594 | $100 | WD | U | I | DARCY DAVID H & DONNA M | DARCY FAMILY NOMINEE TRUST |
2016-06-23 | 2054/1777 | $432,000 | WD | Q | I | CAMPBELL CHRISTINE & CLIFFORD E FEUERSTEIN | DARCY DAVID H & DONNA M |
2015-08-31 | 2001/0595 | $373,200 | WD | Q | I | ADVANTAGE HOME BUILDERS INC | CAMPBELL CHRISTINE & CLIFFORD E FEUERSTEIN |
2014-08-14 | 1933/0032 | $95,000 | WD | Q | V | NEW SOUTH BUILDERS LLC | ADVANTAGE HOME BUILDERS INC |
2006-03-06 | 1393/0936 | $110,000 | WD | U | V | AMELIA PARK DEVELOPMENT | NEW SOUTH BUILDERS LLC |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SFR CUST SFR CUSTOM | 2471 | 1642 | 2.00 | 2.00 | ABOVE AVG | AIR DUCTED | CENTRAL | 2015 |